Project Credits
Women & Economy Project (2001-2004)
| Roles & Positions | Crediting these Women |
|---|---|
| Advisory Committee: | Brenda Maxwell Tara Pratt Roberta Simpson Muriel Smith Deborah Stienstra |
| Project Coordination: | Jennifer deGroot |
| Web Site Editing: | Roberta Simpson |
| Web Site Design: | Cindy Leszczynski |
| Web Site Consulting: | Pamela Chalmers |
| Original Website Design: | Memery Miller |
| Videography: | Wendy Buelow Jen Moyes |
| Video Editing: | Wendy Buelow Kim O'Grady |
| Graphic Design: | Roberta Fast Sonja Wermann Cindy Leszczynski |
| Resource Book Editing: | Julia Zacharias |
| Resource Book Design: | Sonja Wermann |
UNPAC acknowledges Status of Women Canada for funding these and many other UNPAC projects over the years.
Gender Budget Project (2004-2007)
| Roles & Positions | Crediting these Women |
|---|---|
| Wise Women (Advisors): | Suzanne Hudson Shauna MacKinnon Molly McCracken June Menzies Gisèle Saurette-Roch Muriel Smith (UNPAC co-chair) Lorna Turnbull |
| Accounting: | Susan Hancharyk Allyson Watts |
| Project Coordinator: | Jennifer deGroot |
| Communications Coordinator: | Becky Thiessen |
| Contract staff: | Marie-Claude Barrette-Molgat Finger in the Dyke Productions Janis Dahl Kreesta Doucette Mandy Fraser |
| Web Site Design: | Cindy Leszczynski |
| Graphic Design: | Karen Allen Stephanie Whitehouse |
Women's Mentorship Project (current)
| Roles & Positions | Crediting these Women |
|---|---|
| Wise Women (Advisors) : | Jackie Hogue |
| Project Coordination: | Susan Wadien |
| Executive Director : | Jennifer deGroot |
| Bookkeeper: | Shuping Zhang |
| Additional Facilitator : | Marie-Claude Barrette-Molgat |
| Web Design : | Web Wizards |
| Graphic Design: | Denice Girdner |
We are grateful to the many organizations who partner with us on the delivery of our workshops. Without you, our work would be impossible.
UNPAC acknowledges Status of Women Canada for funding these and many other UNPAC projects over the years.
